• Home
  • News
  • Opinion
  • Politics
  • Lifestyle & entertainment
  • Facing Justice
  • Pictures
  • Global
  • Business
  • Sports
  • Gossip

Kenya Today

Kenya News, analysis & in-depth reports

  • Home
  • News
  • Opinion
  • Politics
  • Lifestyle & entertainment
  • Facing Justice
  • Pictures
  • Global
  • Business
  • Sports
  • Gossip

Official Election Results, County By County Tally

March 14, 2013

Official election results, 4 march 2013

[styled_table]

ID Name Registered Dida, Mohamed Abduba Karua, Martha Wangari Kenneth, Peter Kenyatta, Uhuru Kiyiapi, James Legilisho Mudavadi, Musalia Muite, Paul Kibugi Odinga, Raila Total
01 Mombasa 408,747 5,695 748 3,028 64,793 421 4,500 144 189,985 269,314
02 Kwale 174,443 631 970 1,603 17,633 653 1,492 237 101,407 124,626
03 Kilifi 336,132 1,518 1,771 1,877 23,386 1,691 2,397 444 182,708 215,792
04 Tana River 79,454 674 227 362 22,419 204 457 71 39,666 64,080
05 Lamu 52,346 1,692 81 250 17,677 127 688 57 22,962 43,534
06 Taita Taveta 113,862 359 797 700 12,175 740 1,030 203 75,329 91,333
07 Garissa 115,202 3,653 110 694 41,672 101 384 44 44,724 91,382
08 Wajir 118,091 8,611 154 1,683 38,927 148 389 71 49,712 99,695
09 Mandera 120,768 2,002 41 280 94,433 56 61 32 4,366 101,271
10 Marsabit 104,615 2,548 105 187 42,406 142 296 34 43,843 89,561
11 Isiolo 54,462 6,330 70 198 26,401 80 146 25 14,108 47,358
12 Meru 487,265 747 1,715 3,035 384,290 1,256 1,364 540 32,447 425,394
13 Tharaka – Nithi 155,487 246 544 612 128,397 539 347 137 7,120 137,942
14 Embu 227,286 411 1,102 1,082 177,676 758 682 295 15,912 197,918
15 Kitui 324,673 924 2,611 2,193 40,752 2,121 4,234 1,052 219,588 273,475
16 Machakos 445,096 925 2,086 2,715 35,660 2,160 3,277 821 319,594 367,238
17 Makueni 298,221 818 1,433 1,510 12,652 1,550 2,456 786 228,843 250,048
18 Nyandarua 255,984 162 526 504 232,808 500 498 88 2,889 237,975
19 Nyeri 356,380 362 1,066 1,044 318,880 744 641 184 5,638 328,559
20 Kirinyaga 265,290 265 2,438 655 231,868 700 353 131 3,471 239,881
21 Murang’a 452,841 332 927 1,811 406,334 779 601 187 10,312 421,283
22 Kiambu 861,828 479 1,712 4,254 705,185 835 2,191 316 61,700 776,672
23 Turkana 132,885 179 482 375 30,235 490 533 180 68,402 100,876
24 West Pokot 120,986 135 701 636 79,772 372 1,378 106 24,962 108,062
25 Samburu 61,114 54 70 139 22,085 196 122 20 31,086 53,772
26 Trans Nzoia 244,640 506 966 1,035 74,466 1,077 24,762 439 92,035 195,286
27 Uasin Gishu 330,618 367 547 1,269 211,438 860 7,208 113 60,060 281,862
28 Elgeyo / Marakwet 134,568 208 374 1,013 113,680 442 658 85 5,993 122,453
29 Nandi 263,254 463 599 884 192,587 1,211 17,497 218 20,549 234,008
30 Baringo 173,653 219 495 520 138,488 446 1,201 156 14,824 156,349
31 Laikipia 173,905 208 493 541 134,111 437 492 82 19,702 156,066
32 Nakuru 695,319 735 1,234 2,349 494,239 1,305 4,901 380 105,660 610,803
33 Narok 262,739 282 402 2,542 109,413 1,905 964 127 118,623 234,258
34 Kajiado 304,346 208 484 2,265 138,851 1,775 1,636 55 117,856 263,130
35 Kericho 290,458 431 505 1,143 238,556 931 1,851 230 17,326 260,973
36 Bomet 252,358 357 716 1,503 210,501 874 1,092 207 10,463 225,713
37 Kakamega 567,460 1,247 1,583 1,554 12,469 1,993 144,962 855 303,120 467,783
38 Vihiga 202,822 467 591 538 2,542 802 82,426 303 77,825 165,494
39 Bungoma 410,462 1,529 2,467 1,862 42,988 2,601 107,868 965 185,419 345,699
40 Busia 251,305 389 639 680 8,186 769 18,608 224 189,161 218,656
41 Siaya 311,919 94 189 380 884 385 713 36 284,031 286,712
42 Kisumu 385,820 215 174 586 4,630 367 3,835 80 337,232 347,119
43 Homa Bay 325,826 81 154 278 725 316 557 108 303,447 305,666
44 Migori 283,862 253 452 586 26,055 569 6,197 135 225,645 259,892
45 Kisii 412,945 908 2,565 2,511 95,596 1,975 2,632 1,046 236,831 344,064
46 Nyamira 219,358 430 1,098 1,580 54,071 858 1,323 282 121,590 181,232
47 Nairobi City 1,728,801 3,493 4,636 15,662 659,490 1,730 22,061 248 691,156 1,398,476
48 Diaspora 2,637 6 31 78 951 7 20 1 1,224 2,318
Total 52,848 43,881 72,786 6,173,433 40,998 483,981 12,580 5,340,546


[/styled_table]

Filed Under: Politics

More news

Search news

Categories

  • Accounting (4)
  • Advertorials (12)
  • Alcohol Prediction (2)
  • Bookkeeping (13)
  • Business (276)
  • Devolution (88)
  • Education (9)
  • Facing Justice (1,093)
  • Fiction & Poetry (1)
  • Forex (1)
  • Global (399)
  • Gossip (96)
  • insuarance (10)
  • IT Образование (1)
  • Lifestyle & entertainment (1,420)
  • Media (75)
  • News (10,174)
    • Jackal news (44)
  • Opinion (5,254)
  • Pictures (449)
  • Politics (4,036)
  • Reports (75)
  • Software Development (4)
  • Sports (211)
  • Technology (19)
  • Travel (9)
  • Форекс обучение (1)
  • Форекс Торговля (5)

Subscribe Newsletter

Subscribe my Newsletter for new blog posts, tips & new photos. Let's stay updated!

Disclaimer

Privacy and cookies

Copyright © 2022 || All Rights Reserved.